Tribernachi Constants (50-digit, mpmath-generated)
| Symbol | Name | Value |
|---|---|---|
| 𝔊₀ | Genesis Ratio (√2/12) | 0.11785113019775792073347406035080817321413932294808 |
| 𝔗₀ | Chronos Constant (12/√2) | 8.4852813742385702928101323452581884714180312522617 |
| √𝔊₀ | Hierarchy Constant | 0.34329452398451962597171287586683513001711545735923 |
| λ₁ | Principal Eigenvalue (x³−x²−x−1=0) | 1.8392867552141611325518525646532866004241787460976 |
| C₂ | Quadratic contraction (1/√2) | 0.7071067811865476 |
| C₃ | Cubic contraction | 0.5 |
| η_max | Maximum efficiency (1−𝔊₀) | 0.882148869802242 |
EWPE Channel Weights
| Channel | Label | Weight (λ₁ⁿ) |
|---|---|---|
| Ch1 | Entity Class | 1 |
| Ch2 | Jurisdiction | 1.8392867552141611325518525646532866004241787460976 |
| Ch3 | Community | 3.3829757679062374941227085364550345869493820437486 |
| Ch4 | Anchor | 6.2222625231203986266745611011083211873735607898462 |
| Ch5 | Temporal | 11.444525046240797253349122202216642374747121579692 |
PentaLinear Thresholds
| Boundary | Value |
|---|---|
| OUTER_NEG (sp↔sp²) | -0.6716472619922598 |
| INNER_NEG (sp²↔s) | -0.17164726199225983 |
| INNER_POS (s↔sp³) | 0.17164726199225983 |
| OUTER_POS (sp³↔sp³d) | 0.6716472619922598 |