Run Decay Cycle
Decay Trajectories — (4,1) Cascade
From 1.0000
| Cycle | Importance | State |
|---|---|---|
| 0 | 1.000000 | CRITICAL |
| 1 | 0.125000 | DORMANT |
| 2 | 0.015625 | DORMANT |
| 3 | -1.000000 | DISSOLVED |
From 0.5000
| Cycle | Importance | State |
|---|---|---|
| 0 | 0.500000 | ACTIVE |
| 1 | 0.062500 | DORMANT |
| 2 | 0.007813 | DORMANT |
| 3 | -1.000000 | DISSOLVED |
From 0.3433
| Cycle | Importance | State |
|---|---|---|
| 0 | 0.343295 | ACTIVE |
| 1 | 0.042912 | DORMANT |
| 2 | 0.005364 | DORMANT |
| 3 | -1.000000 | DISSOLVED |