Tribernachi Constants
| Symbol | Value |
|---|---|
| ๐โ | 0.117851130197758 (Genesis Ratio = โ2/12) |
| โ๐โ | 0.343294523984520 (Hierarchy) |
| ๐โ | 8.485281374238570 (Chronos = 12/โ2) |
| ฮปโ | 1.839286755214161 (Principal eigenvalue) |
| ฮท_max | 0.882148869802242 (1 โ ๐โ) |
Full 50-digit precision view at /constants.
Storage
| Property | Value |
|---|---|
| DB path | C:\Users\mark\.tgss-mem\memories.db |
| DB size | 240.0 KB |
| Schema objects (tables/indexes/triggers) | 51 |
Table Row Counts
| Table | Rows |
|---|---|
| memories | 81 |
| primes | 38 |
| memory_edges | 0 |
| decay_log | 0 |
| harvest_runs | 0 |
| projection_runs | 0 |
| sessions | 5 |
| consumers | 5 |
| consumer_audit | 0 |
Federation (TGSS-MEM-002 v1.0 ยง5.2.4)
No federated edges yet โ every memory_edges row has node_prime IS NULL (local-only). When federation lands (per TTI.SPEC.FEDERATION-WIRE-001), distinct node primes appear here.
LCF Frame Class Mix
Per TTI.ARCH.LYDIAN-STACK-001 V2.1 ยง6.6: NANO 256 B / STANDARD 1024 B / BULK 4096 B / ARCHIVE 16384 B.
Class-mix histogram requires LCF wire framing instrumentation โ surfaces when TTI.SPEC.FEDERATION-WIRE-001 lands.