Memory #136 CURRENT
Convergence Rate R Corrected v6.5 R corrected from 0.454 to |lambda2/lambda1| ≈ 0.4009 via 80-digit mpmath verification (2026-03-28) Convergence rate R corrected from ≈ 0.454 to |λ₂/λ₁| ≈ 0.4009 across all Tribernachi framework documents. **Why:** 80-digit mpmath verification (hp_primes.py) revealed 0.454 was a float-precision artifact from incorrectly applying a geometric correction G = 1 + G0 + G0². The physically meaningful convergence rate is the bare eigenvalue ratio. **How to apply:** Any new document or code referencing R should use R = |λ₂/λ₁| ≈ 0.4009. Associated corrections: R² ≈ 0.161, R³ ≈ 0.064, R⁴ ≈ 0.026, τ = 1.094 days (was 1.52). Errata doc: TF.RESEARCH.PRIMES-001-ERRATA V1.0. Unchanged: G0, rho_B, PLNS, TCPN, all A-domain axioms. — [project_r_convergence_correction.md]
| Composite | 45693A6A4FD3AF5D3 |
| Project prime | 13 |
| Domain prime | 17 |
| Type prime | 67 |
| Importance | 0.343295 (ACTIVE) |
| Decay epoch | 0 |
| Created | 2026-05-04 15:46:49 |
| Valid from | (unset) |
| Valid to | NULL — still believed true |
Outgoing Edges
No outgoing edges.