Consumer Policies
Scoped read access for adjacent services per
TGSS-MEM-002 v1.0 §5.2.3.
Policy = {PentaLinear bucket} × {domain prime mask}.
When strip project prime is on, the project prime is divided out
of returned composites — the privacy boundary is enforced mathematically.
Registered: 5 · Total audit entries: 1
Add / Update Consumer
Registered Consumers
| Label | Domain Mask | Allowed States | Strip | |
|---|---|---|---|---|
| claude-web Claude Web (claude.ai) connector — broad read-only scope |
generaltrivacalixprimapentalinearbrand | CRITICAL ACTIVE | no strip | |
| conductor Conductor (personal sovereign agent) — broader scope, includes DORMANT for low-noise recall |
generalprimacalixlogtcpn | CRITICAL ACTIVE DORMANT | strip | |
| gce-mcp GCE Workspace MCP — scoped to GCE/general domains, CRITICAL/ACTIVE only |
general | CRITICAL ACTIVE | strip | |
| pria-relate PrIA-Relate CRM — only CRITICAL/ACTIVE in general/prima domains |
generalprima | CRITICAL ACTIVE | strip | |
| signal-engine Signal Engine trading dashboard — market domain only |
market | CRITICAL ACTIVE | strip |
Try a scoped query: claude-webconductorgce-mcppria-relatesignal-engine
Scoped Query Preview — claude-web
Returned 25 rows · 0 with project prime stripped · audit #2
| State | Composite | Hex | Content |
|---|---|---|---|
| CRITICAL | 581AB1901CBF45CB3... | Tribernachi book HTML uses inline SVG, not AI raster art Chapter illustrations ... | |
| CRITICAL | CF78AA63E099E54D7... | Check existing memory before hardware/pinout claims When the user asks about a ... | |
| CRITICAL | FCF1CC3AA51F11C9F... | Diagram text → comment in final docs When generating SVG graphics to replace AS... | |
| CRITICAL | FCF1CC3AA6538BD1B... | DOCX Formatting Standards from Mark's edits Table headers repeat across pages, ... | |
| CRITICAL | FCF1CC3AA654CC2F3... | Filename Convention — underscores on disk, dots in citations Specification file... | |
| CRITICAL | FCF1CC3AA65B5E1A1... | Frame-class alignment principle Any Lydian-stack primitive that lives in both s... | |
| CRITICAL | 581AB1901D2F67C75... | Lydian Framework — No Rootz Association Lydian Framework is Tribernachi's own, ... | |
| CRITICAL | 581AB1901D3274E4D... | Lydian primitives constraint — products stay within amplified capabilities All ... | |
| CRITICAL | FCF1CC3AA6697235F... | Don't fabricate full names from GitHub logins Never expand a GitHub login (e.g.... | |
| CRITICAL | FCF1CC3AA6EFA961D... | OMML two-path rule (supersedes oMathPara) For .docx math: inline OMML for prose... | |
| CRITICAL | FCF1CC3AA6F049909... | overnight-tribernachi git is intentionally deferred D:/GitHub/overnight-tribern... | |
| CRITICAL | FCF1CC3AA6F139D6B... | Mark prefers explicit decision points before token-spending actions When piloti... | |
| CRITICAL | FCF1CC3AA78D074F7... | Sandbox-first build with dashboard wire-up validates For multi-sprint Tribernac... | |
| CRITICAL | FCF1CC3AA7A79F125... | tribernachi-skills top-level layout is fixed Never add top-level directories to... | |
| CRITICAL | 6DE273C5EC42A90E... | 2. Executive Assessment The ATS design is a well-structured, production-grade e... | |
| CRITICAL | 74CA3E90A21774B6... | Platform v3.0 integration test: five-stage piPU router, TCE harvest (214 tests),... | |
| ACTIVE | 5D8DD44C7E7B6D859... | ACO Core Code Landed aco.py / order_trace.py / aco_sign.py implemented in pria_... | |
| ACTIVE | 45693A6A4D75EA673... | Application Attestation Architecture Zero-trust boot, code integrity as PrIA en... | |
| ACTIVE | 45693A6A4D762C565... | Dropbox Archive & Git Sync Completed V2-V4 axioms archived, constants.py audite... | |
| ACTIVE | 10C972FF46369176A3... | Book Projects Imported to Git Homo Spiritus and MicroCity imported from Dropbox... | |
| ACTIVE | 10C972FF464152CEFF... | Claude / Command Catalog (TTF.REF.CLAUDE-COMMANDS-001) Living index of every / ... | |
| ACTIVE | 10C972FF464197E871... | Clock Peering Architecture Decision Two-Clock minimum requirement established; ... | |
| ACTIVE | DC4DFC3001946944D... | Four-entity structure (corrected from rebrand-only narrative) TTI / TTF / GCE /... | |
| ACTIVE | 10C972FF464251F1DF... | Conductor Claude Code Integration Three-phase plan — CLI sub-agents, MCP bidire... | |
| ACTIVE | 5D8DD44C7F1DE3981... | Conductor Development Progress Conductor build progress through Phase C + all t... |
Recent Audit (1)
| ID | Consumer | Returned | Stripped | Session | When |
|---|---|---|---|---|---|
| 1 | conductor | 25 | 25 | — | 2026-05-05 00:58:27 |